| Reduced Juice Lines Bet on NBA Basketball with 5Dimes Sportsbook. 5dimes.com |
Get in the Game 100% Signup Bonus and 100% Reload Bonus. wagerweb.com |
Bovada Live Betting You can bet on every play as you watch it on TV. bovada.lv |
2011 Philadelphia Phillies Schedule
Here at Sports Wagering Odds Network you will see the complete season schedule for the Philadelphia Phillies. Each year, Sports Wagering Odds Network will be updating this site with the current Phillies games and all live MLB Baseball Betting Odds from top Online Sportsbook Bovada Sportsbook and SBG Global Sportsbook , so be sure to bookmark this site.
Also below all other MLB Baseball teams schedules and up to date odds for this MLB season.
| Date | Opponent | Time |
| 1-Apr | Houston Astros | 1:05 PM |
| 2-Apr | Houston Astros | 7:05 PM |
| 3-Apr | Houston Astros | 1:35 PM |
| 5-Apr | New York Mets | 7:05 PM |
| 6-Apr | New York Mets | 7:05 PM |
| 7-Apr | New York Mets | 3:05 PM |
| 8-Apr | @ Atlanta Braves | 7:35 PM |
| 9-Apr | @ Atlanta Braves | 1:10 PM |
| 10-Apr | @ Atlanta Braves | 1:35 PM |
| 12-Apr | @ Washington Nationals | 7:05 PM |
| 13-Apr | @ Washington Nationals | 7:05 PM |
| 14-Apr | @ Washington Nationals | 7:05 PM |
| 15-Apr | Florida Marlins | 7:05 PM |
| 16-Apr | Florida Marlins | 7:05 PM |
| 17-Apr | Florida Marlins | 1:35 PM |
| 18-Apr | Milwaukee Brewers | 7:05 PM |
| 19-Apr | Milwaukee Brewers | 7:05 PM |
| 20-Apr | Milwaukee Brewers | 1:05 PM |
| 21-Apr | @ San Diego Padres | 10:05 PM |
| 22-Apr | @ San Diego Padres | 10:05 PM |
| 23-Apr | @ San Diego Padres | 8:35 PM |
| 24-Apr | @ San Diego Padres | 4:05 PM |
| 25-Apr | @ Arizona Diamondbacks | 9:40 PM |
| 26-Apr | @ Arizona Diamondbacks | 9:40 PM |
| 27-Apr | @ Arizona Diamondbacks | 3:40 PM |
| 29-Apr | New York Mets | 7:05 PM |
| 30-Apr | New York Mets | 1:10 PM |
| 1-May | New York Mets | 8:05 PM |
| 3-May | Washington Nationals | 7:05 PM |
| 4-May | Washington Nationals | 7:05 PM |
| 5-May | Washington Nationals | 7:05 PM |
| 6-May | Atlanta Braves | 7:05 PM |
| 7-May | Atlanta Braves | 7:05 PM |
| 8-May | Atlanta Braves | 8:05 PM |
| 9-May | @ Florida Marlins | 7:10 PM |
| 10-May | @ Florida Marlins | 7:10 PM |
| 11-May | @ Florida Marlins | 7:10 PM |
| 13-May | @ Atlanta Braves | 7:35 PM |
| 14-May | @ Atlanta Braves | 1:10 PM |
| 15-May | @ Atlanta Braves | 1:35 PM |
| 16-May | @ St Louis Cardinals | 8:15 PM |
| 17-May | @ St Louis Cardinals | 8:15 PM |
| 18-May | Colorado Rockies | 7:05 PM |
| 19-May | Colorado Rockies | 7:05 PM |
| 20-May | Texas Rangers | 7:05 PM |
| 21-May | Texas Rangers | 7:10 PM |
| 22-May | Texas Rangers | 1:35 PM |
| 23-May | Cincinnati Reds | 7:05 PM |
| 24-May | Cincinnati Reds | 7:05 PM |
| 25-May | Cincinnati Reds | 7:05 PM |
| 26-May | Cincinnati Reds | 1:05 PM |
| 27-May | @ New York Mets | 7:10 PM |
| 28-May | @ New York Mets | 1:10 PM |
| 29-May | @ New York Mets | 1:10 PM |
| 30-May | @ Washington Nationals | 1:05 PM |
| 31-May | @ Washington Nationals | 7:05 PM |
| 1-Jun | @ Washington Nationals | 1:05 PM |
| 3-Jun | @ Pittsburgh Pirates | 7:05 PM |
| 4-Jun | @ Pittsburgh Pirates | 7:05 PM |
| 5-Jun | @ Pittsburgh Pirates | 1:35 PM |
| 6-Jun | Los Angeles Dodgers | 7:05 PM |
| 7-Jun | Los Angeles Dodgers | 7:05 PM |
| 8-Jun | Los Angeles Dodgers | 7:05 PM |
| 9-Jun | Chicago Cubs | 7:05 PM |
| 10-Jun | Chicago Cubs | 7:05 PM |
| 11-Jun | Chicago Cubs | 4:10 PM |
| 12-Jun | Chicago Cubs | |
| 14-Jun | Florida Marlins | 7:05 PM |
| 15-Jun | Florida Marlins | 7:05 PM |
| 16-Jun | Florida Marlins | 1:05 PM |
| 17-Jun | @ Seattle Mariners | 10:10 PM |
| 18-Jun | @ Seattle Mariners | 10:10 PM |
| 19-Jun | @ Seattle Mariners | 4:10 PM |
| 21-Jun | @ St Louis Cardinals | 8:15 PM |
| 22-Jun | @ St Louis Cardinals | 8:15 PM |
| 23-Jun | @ St Louis Cardinals | 8:15 PM |
| 24-Jun | Oakland Athletics | 7:05 PM |
| 25-Jun | Oakland Athletics | 7:05 PM |
| 26-Jun | Oakland Athletics | 1:35 PM |
| 28-Jun | Boston Red Sox | 7:05 PM |
| 29-Jun | Boston Red Sox | 7:05 PM |
| 30-Jun | Boston Red Sox | 1:05 PM |
| 1-Jul | @ Toronto Blue Jays | 1:07 PM |
| 2-Jul | @ Toronto Blue Jays | 1:07 PM |
| 3-Jul | @ Toronto Blue Jays | 1:07 PM |
| 4-Jul | @ Florida Marlins | 6:10 PM |
| 5-Jul | @ Florida Marlins | 7:10 PM |
| 6-Jul | @ Florida Marlins | 7:10 PM |
| 8-Jul | Atlanta Braves | 7:05 PM |
| 9-Jul | Atlanta Braves | 4:10 PM |
| 10-Jul | Atlanta Braves | 1:35 PM |
| 15-Jul | @ New York Mets | 7:10 PM |
| 16-Jul | @ New York Mets | 7:10 PM |
| 17-Jul | @ New York Mets | 1:10 PM |
| 18-Jul | @ Chicago Cubs | 8:05 PM |
| 19-Jul | @ Chicago Cubs | 8:05 PM |
| 20-Jul | @ Chicago Cubs | 2:20 PM |
| 22-Jul | San Diego Padres | 7:05 PM |
| 23-Jul | San Diego Padres | 4:10 PM |
| 24-Jul | San Diego Padres | |
| 25-Jul | San Diego Padres | 1:05 PM |
| 26-Jul | San Francisco Giants | 7:05 PM |
| 27-Jul | San Francisco Giants | 7:05 PM |
| 28-Jul | San Francisco Giants | 7:05 PM |
| 29-Jul | Pittsburgh Pirates | 7:05 PM |
| 30-Jul | Pittsburgh Pirates | 7:05 PM |
| 31-Jul | Pittsburgh Pirates | 1:35 PM |
| 1-Aug | @ Colorado Rockies | 8:40 PM |
| 2-Aug | @ Colorado Rockies | 8:40 PM |
| 3-Aug | @ Colorado Rockies | 3:10 PM |
| 4-Aug | @ San Francisco Giants | 10:15 PM |
| 5-Aug | @ San Francisco Giants | 10:15 PM |
| 6-Aug | @ San Francisco Giants | 4:10 PM |
| 7-Aug | @ San Francisco Giants | 4:05 PM |
| 8-Aug | @ Los Angeles Dodgers | 10:10 PM |
| 9-Aug | @ Los Angeles Dodgers | 10:10 PM |
| 10-Aug | @ Los Angeles Dodgers | 3:10 PM |
| 12-Aug | Washington Nationals | 7:05 PM |
| 13-Aug | Washington Nationals | 7:05 PM |
| 14-Aug | Washington Nationals | 1:35 PM |
| 16-Aug | Arizona Diamondbacks | 7:05 PM |
| 17-Aug | Arizona Diamondbacks | 7:05 PM |
| 18-Aug | Arizona Diamondbacks | 7:05 PM |
| 19-Aug | @ Washington Nationals | 7:05 PM |
| 20-Aug | @ Washington Nationals | 1:35 PM |
| 21-Aug | @ Washington Nationals | 7:05 PM |
| 22-Aug | New York Mets | 7:05 PM |
| 23-Aug | New York Mets | 7:05 PM |
| 24-Aug | New York Mets | 1:05 PM |
| 26-Aug | Florida Marlins | 7:05 PM |
| 27-Aug | Florida Marlins | 7:05 PM |
| 28-Aug | Florida Marlins | 1:35 PM |
| 29-Aug | @ Cincinnati Reds | 7:10 PM |
| 30-Aug | @ Cincinnati Reds | 7:10 PM |
| 31-Aug | @ Cincinnati Reds | 7:10 PM |
| 1-Sep | @ Cincinnati Reds | 12:35 PM |
| 2-Sep | @ Florida Marlins | 7:10 PM |
| 3-Sep | @ Florida Marlins | 7:10 PM |
| 4-Sep | @ Florida Marlins | 1:10 PM |
| 5-Sep | Atlanta Braves | 7:05 PM |
| 6-Sep | Atlanta Braves | 7:05 PM |
| 7-Sep | Atlanta Braves | 7:05 PM |
| 8-Sep | @ Milwaukee Brewers | 8:10 PM |
| 9-Sep | @ Milwaukee Brewers | 8:10 PM |
| 10-Sep | @ Milwaukee Brewers | 7:10 PM |
| 11-Sep | @ Milwaukee Brewers | 2:10 PM |
| 12-Sep | @ Houston Astros | 8:05 PM |
| 13-Sep | @ Houston Astros | 8:05 PM |
| 14-Sep | @ Houston Astros | 2:05 PM |
| 16-Sep | St Louis Cardinals | 7:05 PM |
| 17-Sep | St Louis Cardinals | 7:05 PM |
| 18-Sep | St Louis Cardinals | |
| 19-Sep | St Louis Cardinals | 7:05 PM |
| 20-Sep | Washington Nationals | 7:05 PM |
| 21-Sep | Washington Nationals | 7:05 PM |
| 22-Sep | Washington Nationals | 7:05 PM |
| 23-Sep | @ New York Mets | 7:10 PM |
| 24-Sep | @ New York Mets | 1:10 PM |
| 25-Sep | @ New York Mets | 1:10 PM |
| 26-Sep | @ Atlanta Braves | 7:10 PM |
| 27-Sep | @ Atlanta Braves | 7:10 PM |
| 28-Sep | @ Atlanta Braves | 7:10 PM |
All times are Eastern
Be sure to check back with Sports Wagering Odds Network for all your MLB betting needs, MLB handicapping, and predictions, the only baseball website you’ll need for the 2011 season.
Bovada Sportsbook and SBG Global Sportsbook has all MLB odds on Philadelphia Phillies up and tons of futures bets, you will also find MLB lines up for early games as well. Join them today and we’ll help guide you right through to the MLB World Series!

